Every product. Every tier. One map.
13 SARA modules. 5 tiers each. 6 bundled packages. One unified pricing architecture designed for operators at every scale — from single-entity enterprises to UHNW family offices requiring private AI infrastructure.
Everything, for the few.
All 13 modules + The Principal's Line (your private AI Chief of Staff on a direct dial) + custom AI development + embedded team + direct founder access + Crucible Group-wide inner circle. $50K+/mo. Invitation-only.
A-la-carte pricing · bundle for savings
Every module stands alone. Bundle 2+ for discounts. Bundle 4+ and you're automatically priced better with a Steward package.
| Module | Free Try it | Starter Single-entity | Pro Majority buyers | Enterprise Multi-entity · capped | Sovereign 5 seats worldwide |
|---|---|---|---|---|---|
SARA Voice AI phone system — inbound, outbound, qualification | 50 calls/mo sandbox | $497/mo · 750 talk minutes/mo | $1,497/mo · 2,500 talk minutes/mo | $4,997/mo · 10,000 talk minutes/mo · 3 numbers | Included |
Lead Radar Autonomous prospect identification & outreach | 100 leads/mo | $997/mo · 1,000 sourced leads/mo | $2,497/mo · 5,000 sourced leads/mo | $7,997/mo · 15,000 sourced leads/mo | Included |
SARA Intel Competitive research & market analysis | Weekly public digest | $497/mo · 4 briefs/mo · 5 competitors | $1,497/mo · 60 briefs/mo · 20 competitors | $4,997/mo · 200 briefs/mo · 50 competitors | Included |
SARA Finance Treasury, cash flow, financial monitoring | Dashboard only | $997/mo · 2,000 transactions/mo | $2,997/mo · 8,000 transactions/mo | $7,997/mo · 20,000 transactions/mo | Included |
SARA Ops Workflow automation & operational intelligence | Workflow templates | $997/mo · 5,000 workflow runs/mo | $2,497/mo · 25,000 workflow runs/mo | $4,997/mo · 60,000 workflow runs/mo | Included |
SARA Retain Customer success & churn prevention | Basic churn flag | $997/mo · 3,000 health checks/mo | $2,497/mo · 12,000 health checks/mo | $4,997/mo · 30,000 health checks/mo | Included |
SARA Talent Recruiting, screening, HR automation | Job post templates | $597/mo · 400 candidate screens/mo | $1,497/mo · 1,500 candidate screens/mo | $4,997/mo · 5,000 candidate screens/mo | Included |
SARA Social Social media management & brand presence | 5 posts/mo | $497/mo · 50 posts/mo | $1,297/mo · 400 posts + replies/mo | $2,997/mo · 1,200 posts + replies/mo | Included |
SARA Reputation Review monitoring & reputation defense | Basic alerts | $497/mo · 500 reviews tracked/mo | $1,297/mo · 2,500 reviews + drafts/mo | $2,997/mo · 8,000 reviews/mo | Included |
SARA Mail Email triage, drafting, and follow-up | 100 emails/mo | $497/mo · 1,000 emails triaged/mo | $997/mo · 10,000 emails/mo | $2,997/mo · 50,000 emails/mo | Included |
SARA Docs Proposals, RFPs, document generation | 3 docs/mo | $497/mo · 50 documents/mo | $997/mo · 400 documents/mo | $2,997/mo · 1,500 documents/mo | Included |
SARA Enterprise Central orchestration & executive dashboard | Org dashboard view | — | — | $15,000/mo · Unlimited entities · dedicated infrastructure | Included |
The Principal's Line Private AI Chief of Staff · dial-in | — | — | — | $3,997/mo add-on · Dynasty+ | Anchor feature |
Bundle 2 modules: 10% off · Bundle 3: 15% off or upgrade to Principal · Bundle 4+: 25% off or upgrade to Steward
Select modules · see the math live
Click modules to add them. We'll show you what a-la-carte costs vs. the bundle that covers the same stack for less.
Select modules above to see pricing
Six tiers. One ladder.
Which tier fits where you are right now
Starting out
You run a single operation. You want to automate ONE thing that's eating your time. Pick a module at Starter tier or Advisory bundle.
Scaling up
You have multiple entities or a portfolio. You need several systems running in concert. The bundle math beats a-la-carte.
Institutional
You're a family office, holding company, or UHNW operator. You need the full stack, dedicated team, and direct founder access.
Start with a private consultation.
Every CGAI engagement begins with a confidential conversation. We assess your operational landscape, identify the highest-leverage opportunities, and recommend the optimal tier for your operation.