Every product. Every tier. One map.
13 SARA modules. 5 tiers each. 6 bundled packages. One unified pricing architecture designed for operators at every scale — from single-entity enterprises to UHNW family offices requiring private AI infrastructure.
Everything, for the few.
All 13 modules + The Principal's Line (your private AI Chief of Staff on a direct dial) + custom AI development + embedded team + direct founder access + Crucible Group-wide inner circle. $50K+/mo. Invitation-only.
A-la-carte pricing · bundle for savings
Every module stands alone. Bundle 2+ for discounts. Bundle 4+ and you're automatically priced better with a Steward package.
| Module | Free Try it | Starter Single-entity | Pro Majority buyers | Enterprise Multi-entity · capped | Sovereign 5 seats worldwide |
|---|---|---|---|---|---|
SARA Voice AI phone system | 50 calls/mo | $297/mo · 500 calls | $997/mo · 2K + outbound | $4,997/mo · white-label | Included |
Lead Radar Autonomous prospecting | 100 leads/mo | $497/mo · 1K leads | $1,997/mo · 5K + AI replies | $7,997/mo · unlimited | Included |
SARA Intel Competitive research | Weekly digest | $197/mo · full digest | $997/mo · on-demand | $4,997/mo · embedded analyst | Included |
SARA Finance Treasury & cash flow | Dashboard | $497/mo · automation | $1,997/mo · treasury | $7,997/mo · CFO-level | Included |
SARA Mail Email triage & drafting | 100 emails/mo | $97/mo · 1K triaged | $397/mo · 10K + drafts | $1,997/mo · executive-level | Included |
SARA Ops Workflow automation | Templates | $297/mo · 5 workflows | $997/mo · unlimited | $4,997/mo · custom-built | Included |
SARA Docs Proposals & RFPs | 3 docs/mo | $97/mo · 50 docs | $397/mo · unlimited | $1,997/mo · custom templates | Included |
SARA Social Social media management | 5 posts/mo | $197/mo · 50 posts | $797/mo · daily | $2,997/mo · full brand | Included |
SARA Reputation Review defense | Alerts | $97/mo · monitoring | $397/mo · response drafts | $1,497/mo · full defense | Included |
SARA Retain Customer success | Churn flag | $297/mo · churn engine | $997/mo · full CS suite | $4,997/mo · dedicated CS ops | Included |
SARA Talent Recruiting & HR | Job posts | $297/mo · screening | $997/mo · full pipeline | $4,997/mo · dedicated recruiter | Included |
SARA Enterprise Central orchestration | — | — | — | $15K/mo · Dynasty+ | Included |
The Principal's Line Private AI Chief of Staff · dial-in | — | — | — | $2,997/mo add-on · Dynasty+ | Anchor feature |
Bundle 2 modules: 10% off · Bundle 3: 15% off or upgrade to Principal · Bundle 4+: 25% off or upgrade to Steward
Select modules · see the math live
Click modules to add them. We'll show you what a-la-carte costs vs. the bundle that covers the same stack for less.
Select modules above to see pricing
Six tiers. One ladder.
Which tier fits where you are right now
Starting out
You run a single operation. You want to automate ONE thing that's eating your time. Pick a module at Starter tier or Advisory bundle.
Scaling up
You have multiple entities or a portfolio. You need several systems running in concert. The bundle math beats a-la-carte.
Institutional
You're a family office, holding company, or UHNW operator. You need the full stack, dedicated team, and direct founder access.
Start with a private consultation.
Every CGAI engagement begins with a confidential conversation. We assess your operational landscape, identify the highest-leverage opportunities, and recommend the optimal tier for your operation.